Sponsors
Sponsorship Opportunities
Four different packages offered for sponsors can be found below. These have been optimized to maximize the exposure of sponsors among participants of the conference and among the
members of the SPLC-CRS mailing list (over 400 academic, industry and regulatory members), as well as over our official website (www.splc-crs.org) and social media (Twitter (now X) and LinkedIn). Other possibilities for sponsorship may be discussed with the board.
Benefits | Platinum Sponsor (2,000 €)1 | Gold Sponsor (1,500 €)1 | Silver Sponsor (1,000 €)1 | Bronze Sponsor (500 €)1 |
---|---|---|---|---|
Registrations | 2 free registrations | 1 free registration | 1 free registration | – |
Exhibition space2 | Yes | Yes | – | – |
Display sponsor’s logo at the banner at the conference venue | Yes | Yes | Yes | Yes |
Display sponsor’s logo and acknowledgment in SPLC-CRS conference program and conference website | Yes | Yes | Yes | Yes |
Personalized acknowledgment add in SPLC-CRS social media | Yes | Yes | – | – |
Insert and other material in the congress bag3 | Yes | Yes | – | – |
1 Minimum contribution value in the form of donation (tax-free) or as sponsorship (excludes VAT).
2 Optional (upon request). Slots of circa 1.5 1.5 m are available. Chairs, tables, and electricity outlets can be provided if needed.
3 If provided by sponsor.